Programmes | Odd Sem | |
---|---|---|
B.E/B.Tech | ||
I Year | Click Here | |
II Year | Click Here | |
III Year | ||
IV Year | ||
M.E/M.Tech | ||
I Year | Click Here | |
II Year | Click Here | |
MCA | ||
I Year | Click Here | |
II Year | Click Here |
Programmes | Odd Sem | Even Sem |
---|---|---|
B.E/B.Tech | Click Here | Click Here |
I Year | ||
II Year | Click Here | |
III Year | Click Here | |
IV Year | ||
M.E/M.Tech | ||
I Year | ||
II Year | ||
MCA | ||
I Year | ||
II Year |
Programmes | Odd Sem | Even Sem |
---|---|---|
B.E/B.Tech | ||
I Year | Click Here | |
II Year | Click Here | Click Here |
III Year | Click Here | Click Here |
IV Year | Click Here | Click Here |
M.E/M.Tech | ||
I Year | Click Here | |
II Year | Click Here | |
MCA | ||
I Year | Click Here | Click Here |
II Year | Click Here | Click Here |
Programmes | Odd Sem | Even Sem |
---|---|---|
B.E/B.Tech | ||
I Year | Click Here | Click Here |
II Year | Click Here | Click Here |
III Year | Click Here | Click Here |
IV Year | Click Here | Click Here |
M.E/M.Tech | ||
I Year | Click Here | Click Here |
II Year | Click Here | Click Here |
MCA | ||
I Year | Click Here | Click Here |
II Year | Click Here | Click Here |
Programmes | Odd Sem | Even Sem |
---|---|---|
B.E/B.Tech | ||
I Year | Click Here | Click Here |
II Year | Click Here | |
III Year | ||
IV Year | ||
M.E/M.Tech | ||
I Year | Click Here | Click Here |
II Year | Click Here | |
MCA | ||
I Year | Click Here | Click Here |
II Year | Click Here | |
III Year |
Programmes | Odd Sem | Even Sem |
---|---|---|
B.E/B.Tech | ||
I Year | Click Here | Click Here |
II Year | Click Here | Click Here |
III Year | Click Here | Click Here |
IV Year | Click Here | Click Here |
M.E/M.Tech | ||
I Year | Click Here | |
II Year | Click Here | Click Here |
MCA | ||
I Year | Click Here | |
II Year | Click Here | Click Here |
III Year | Click Here | Click Here |