About the Department
The Department of Electronics & Communication Engineering was started in the year 1987 with the idea of equipping young people with the necessary technical knowledge and professional skills needed to address the challenges in the rapidly growing field of Electronics and Communication Engineering and promoting research in this area. In the world of Smartphones, this department has a very significant role to play. Instigate an eye for detail inside the minds of youngsters and there is they come up with a lot of innovation in electronics. For this mission, the Department is fully equipped with state-of-the-art laboratories such as DSP, VLSI, Optical & Microwave, and RF/Communication.
From the HOD’s Desk
Dr. M. Bharathi,
Professor & Head
The Department of ECE, since its inception in the year 1987, has been at the forefront of imparting quality education to students. The outstanding achievements of our students in both national and international arena are evidence of the quality of engineers produced by the department. The faculty members, state-of-the-art laboratories and continuous updating of curriculum and syllabi are helping us to perform better at the national level and produce globally competent graduates.
Vision
To be a centre of repute for learning and research with internationally accredited curriculum, state-of-the-art infrastructure and laboratories to enable the students to succeed in globally competitive environments in academics and industry.
Mission
The Department is committed to:
- Motivate students to develop professional ethics, self-confidence and leadership quality.
- Facilitate the students to acquire knowledge and skills innovatively to meet evolving global challenges and societal needs.
- Achieve excellence in academics, core engineering and research.
Curriculum & Syllabus – UG & PG Regulations
- Electronics and Communication Engineering – R18A (v2) After 25th BoS
- Electronics and Communication Engineering – R18A (v1) After 23rd BoS (2021 Batch onwards)
- Electronics and Communication Engineering – R18
- Electronics and Communication Engineering – R17
- Electronics and Communication Engineering – Academic Regulations 2018
- Electronics and Communication Engineering – Academic Regulations 2017
- B.E Electronics & Communication Engineering 3rd to 8th semester – R15
- B.E Electronics & Communication 3rd to 8th semesters – R14
- B.E Electronics & Communication Engineering 3rd to 8th semesters – R13
- B.E Electronics & Communication Engineering – R2009
- UG – B.E. Electronics and Communication Engineering – 4 Years (8 Semesters) (accredited by NBA)
- PG – M.E. VLSI Design – 2 Years ( 4 Semesters)
- Ph.D.
B.E. ECE : The Department of Electronics & Communication Engineering was started in the year 1986 with the idea of equipping young people with the necessary technical knowledge and professional skills needed to address the challenges in the rapidly growing field of Electronics and Communication Engineering and promoting research in this area. The facilities for the program are continuously upgraded in collaboration with industries to cater the current and future need of the industry and research. For Instance, ECE department of KCT is the only institution in India to have collaboration with LoRAWAN academy, to meet the expectations of smart city initiatives. Similarly, various industries which includes but not limited Key sight, Texas Instruments have sponsored the laboratories to conduct quality research and consultancy to industries.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
The Programme Educational Objectives of Electronics and Communication Engineering Undergraduate Programme are:
PEO1: Graduates will be successful as Professionals, Researchers or Entrepreneurs in Electronics, Information and Communication Engineering disciplines.
PEO2: Graduates will continuously be updated with the state-of the art technology through formal and informal education to provide sustainable solutions.
PEO3: Graduates will demonstrate ethical and social responsibilities as an individual and in a team of diverse culture.
PROGRAMME OUTCOMES (POs)
PO1: The graduates would be able to apply the knowledge of mathematics, sciences, engineering fundamentals and skills to solve problems in electronics and communication
PO2: The graduates would acquire skills to analyze complex problems in the domain of electronics and communication engineering.
PO3: The graduates would be able to design, develop and validate solutions for electronics and communication systems meeting the specifications vis-à-vis the society.
PO4: The graduates will have proficiency to acquire, analyze data and interpret results leading to relevant research.
PO5: The graduates would be able to use appropriate modern engineering/simulation tools including modeling and forecasting for complex technological entities.
PO6: The graduates would have awareness of and the need to uphold professional responsibilities and also be aware of health, safety, social and legal aspects of their work.
PO7: The graduates would have an understanding of the societal and human context in which their engineering contributions will provide sustainable development.
PO8: The graduates would carry out professional responsibilities adhering to ethical and standard norms of engineering practices.
PO9: The graduates would have ability to function effectively as an individual and as a member or leader in diverse teams and in multi-disciplinary environment.
PO10: The graduates would be capable of communicating effectively with the engineering community and society at large.
PO11: The graduates would demonstrate knowledge and understanding of engineering and management principles for technological and socially relevant projects.
PO12: The graduates would recognize the need for and also have ability to engage in continual, life-long learning.
PROGRAMME SPECIFIC OUTCOMES (PSOs)
Graduates of the Electronics and Communication Engineering Programme will have the ability to:
PSO1: Analyze and Design, verify and validate VLSI Systems by selecting appropriate hardware and software tools.
PSO2: Design, develop and validate inter disciplinary products/ process by applying the knowledge and skills of Embedded Systems, Signal Processing, Electromagnetics and Communication Engineering.
Milestones
Sl. No | Venue | Name of Lab / Computing Facility | Area
(in Sq. Mts) |
||
1 | BW103 | Electronics Workshop | 108 | ||
2 | B 318 | Linear Integrated Circuits & Digital Electronics Lab | 115.43 | ||
3 | C 104 | Centre of Excellence TI Lab | 152.17 | ||
4 | C 108 | PG Lab -1 | 116.46 | ||
5 | C 109 | Kumaraguru College- Artificial Intelligence and robotics (KC-AIR) | 134.52 | ||
6 | C209 | Electron Devices Lab | 88.54 | ||
7 | C210 | Electronic Circuits Lab | 88.54 | ||
8 | C 301 | Microwave Lab & Optical Communication Lab | 178.42 | ||
PCB fabrication lab – AICTE funded MODROB | 28.53 | ||||
9 | C 302 | Communication Systems Lab | 175.49 | ||
10 | C 303 A | Microprocessor & Microcontrollers Lab | 100.50 | ||
11 | C 303 B | Project Lab | 99 | ||
12 | C 305 | Digital Signal Processing Lab & Networks and LORAWAN Lab | 122.24 | ||
13 | C 306 | VLSI Lab | 118.23 | ||
14 | C 307 | PCB Fabrication – Plated Through Hole Processing Lab | 29.46 | ||
Total Laboratory Area (Sq.mt) | 1655.53 |
Particulars | Quantity |
---|---|
Books | 1373 |
Hard Copy National | 14 |
Online Journals | 366 |
S. No | Name / Designation / Affiliation | Designation as per UGC |
1. | Dr. I. S. Akila, Associate Professor / ECE, Coimbatore Institute of Technology, Coimbatore-641014 | Anna University Nominee |
2. | Dr. T. Veerakumar, Associate Professor / ECE, National Institute of Technology Goa, Ponda, Goa-403401 | Subject Expert |
3. | Dr. D. Jude Hemanth, Professor / ECE, Karunya Institute of Technology and Sciences, Coimbatore-641114, | Subject Expert |
4. | Mr. R. Sanjaykumar, Delivery Head, Sasken Technologies Limited, Domlur, Bengaluru-560071 | Expert from Industry |
5. | Ms. T. Jeevaranjani, System Architect, Bosch Global Software Technologies, Coimbatore-641035 | Alumni Member |
Robotics
Robotics has its roots from many engineering and science disciplines from mechanical, electrical and electronics engineering to computer, cognitive and social sciences. It offers the students to learn fundamental concepts in Robotics spanning from kinematics, perception, Localization, Path Planning and Navigation using Robot Operating System (ROS).
Augmented Reality/ Virtual reality
Augmented Reality (AR) and Virtual Reality (VR) is a rapidly evolving field that has secured its place in all possible domains from education , tourism, driving, retails, real estate and so on. AR/VR has blurred the physical limitations and has enabled the users to create the world of their own based on their requirements.
Artificial Intelligence
Artificial intelligence (AI) is a wide-ranging branch of computer science concerned with building smart machines capable of performing tasks that typically require human intelligence. AI is an interdisciplinary science with multiple approaches, but advancements in machine learning and deep learning are creating a paradigm shift in virtually every sector of the tech industry.
Internet of Things (IoT)
The Internet of Things, also known as IoT has, in recent years, successfully disrupted our daily lives to the point that even the non-technologically inclined have started to buy into the convenience, the comfort, and the valuable insights that it offers. IoT is growing in importance, both for industrial use and everyday use. Internet of Things (IoT) represents the next phase of the internet revolution. According to a Gartner Report, the global IoT industry would be worth USD 300 billion by 2020, with connected devices increasing to 2.7 billion by that year. India, it is projected,will have a 5-6 percent share of this industry.
-
- Journal publication AY 2024-25
- Journal publication AY 2023-24
- Journal publication AY 2022-23
- Journal publication JAN – DEC 2023
- Journal publication JAN – DEC 2022
- Journal publication JAN – DEC 2021
- Journal publication JAN – DEC 2020
- Journal publication JAN – DEC 2019
- Journal publication JAN – DEC 2018
- Journal publication JAN – DEC 2017
- Journal publication JAN – DEC 2016
S.No | Name of the Ph.D Scholar | Name of Guide | Internal/ External Candidate | Date of Registration | Status of PhD (Pursuing/ Completed | Month/ Year of Ph.D Conferment |
1. | Ms. Selciya Selvan | Dr. M.Bharathi | External | 14.03.2022 | Pursuing | – |
2. | Mr. Chandru | External | 25.02.2022 | Pursuing | – | |
3. | Ms.S.Nagarathinam | Dr. A.Vasuki, | Internal | 15.12.2014 | Pursuing | – |
4. | Ms. A. Kalaiselvi | Internal | 24.12.2014 | Pursuing | – | |
5. | Mr. J.Ramprabu | Dr. Rani Thouttungal | External | 27.6.2014 | Pursuing | |
6. | Mr.N. Mohana Sundaram | External | 13.01.2020 | Pursuing | ||
7. | Mr. S.Karthik | External | 22.11.2018 | Pursuing | ||
8. | Mr. S.Arunkumar | External | 22.11.2018 | Pursuing | ||
9. | Ms.G. Anushree | External | 19.01.2021 | Pursuing | ||
10. | Darshan Kumar J | External | June 2017 | Completed | 16.11.2022 | |
11. | Beena M.V. | External | Jan 2008 | Completed | 04.10.2021 | |
12. | Dhanya S | External | July 2011 | Completed | 22.09.2020 | |
13. | C.Maheswari | External | Jan 2009 | Completed | 01.10.2019 | |
14. | Ms. Jasmine K | Dr. K.Kavitha | Internal | 23.11.2017 | Pursuing | – |
15. | Ms. Anusha Sowbarnika V | External | 01.06.2016 | Completed | 8/9/2024 | |
16. | Mr. S.Sathish | External | 23.11.2017 | Pursuing | – | |
17. | Mr. Karthi S.P | External | 23.11.2017 | Pursuing | – | |
18. | Ms. Poongodi J | External | 23.11.2017 | Completed | 7/8/2024 | |
19. | Ms. R.Dhivya Praba | Internal | 22.11.2018 | Pursuing | – | |
20. | Ms.Divya Priya E L | External | 21.01.2021 | Pursuing | – | |
21. | Ms.R. Gayathri | External | 21.01.2021 | Pursuing | – | |
22. | Ms. Nisha Mariam | External | 12.02.2022 | Pursuing | – | |
23. | Ms. Revathi A S | External | 11.07.2022 | Pursuing | – | |
24. | Ms.Bhyravajosyula Divya Thejeswini | Dr.A.Amsaveni | External | 15.12.2023 | Pursuing | – |
25. | Lingeswaran G | Dr. S. Umamaheswari | External | 13.07.2023 | Pursuing | – |
26. | Mr.S. Arun Kumar | Dr. S.Sasikala | Internal | 26.12.2019 | Completed | 15/11/2024 |
27. | Mr.D.Velmurugan | Dr. B.Gopinath | External | 23.06.2017 | Pursuing | – |
28. | Mr. Boopathy | Internal | 14.09.2021 | Pursuing | – | |
29. | Mr. A. Ramkumar | External | 05.01.2022 | Pursuing | – | |
30. | Mr. P. Rajesh | External | 15.12.2022 | Pursuing | – | |
31. | Ms. J. Mercy | External | 15.12.2022 | Pursuing | – | |
32. | Ms. R. Lawanya | External | 15.12.2022 | Pursuing | – | |
33. | Ms.Nithya K | External | 13.07.2023 | Pursuing | – | |
34. | Jeba Paulin M | Dr.S.N.Shivappriya | External | 27.12.2023 | Pursuing | – |
Research centre code: 4271207
Approve Till Dec 2024
S.No | Name of Faculty | Designation | Guideship Number | Specialization |
1. | Dr. M.Bharathi | Professor | 3540029 | Communication, Signal Processing, Machine Learning |
2. | Dr. A.Vasuki, | Professor | 2340419 | Signal Processing, Image Processing, Communications, Embedded Systems |
3. | Dr. Rani Thouttungal | Professor | 2930017 | Renewable Energy, Power System, Power Quality, Power Electronics |
4. | Dr. K.Kavitha | Professor | 2940071 | Wireless Communication |
5. | Dr.A.Amsaveni | Professor | 4290040 | Antenna Design, Information Security, Image Processing, Embedded Systems and IoT |
6. | Dr. S. Umamaheswari | Associate Professor | 3840008 | Wireless Sensor network, Mobile network, Network security, Wireless ADHOC network |
7. | Dr. S.Sasikala | Associate Professor | 3340066 | Signal & Image Processing, Soft computing, Electronics & Communication |
8. | Dr. B.Gopinath | Associate Professor | 2340092 | Pattern Recognition, Medical Image Processing |
9. | Dr.S.N.Shivappriya | Associate Professor | 4040089 | Soft Computing, Artificial Intelligence, Signal and Image Processing, Optimization |
10. | Dr.K.Gavaskar | Assistant Professor III | 4190008 | Low Power VLSI Design, Analog IC and Memory Design |
11. | Dr.J.Boobalan | Assistant Professor II | 4390013 | Wireless Sensor Networks, Network Security, Internet of Things |
Fantastic 40
Fantastic 40 is an experiential program started in January 2019 for the technical aspirants in the department that train to be individuals with Technical expertise and interpersonal skills. F40 will give a diverse experience. Everyone will get an opportunity to push yourself beyond your boundaries and forge new friendships, exposure through activities and various training programme. F40 has students who are highly motivated and dedicated individuals who relentlessly work on their personal interest.
The training covers all the three modules physical, mental and intellectual. The physical wellbeing is taken care with yoga sessions and similar ground activities. The students will be trained on programming languages like C, C++, Data structures, aptitude and technical modules. The technical sessions will be handled by experts from fortune companies like Cameron, NVIDIA, and Intel etc… A project will be done by the students during the course of time. To make the students understand themselves better, to mould them to a better leader, to brand them in a best way to the companies, we have also incorporated sessions for self-introspection, Leadership training and branding you.
In the batch 2018-2019, almost 15 students have been placed in good core companies and product companies.
In the batch 2019-2020, 38 students have been placed in good core companies and product companies with average salary of 5.39LPA and maximum offer is 21LPA. In the batch 2020-2021, 36 students have been placed in good core companies and product companies with average salary of 4.49LPA. In the batch 2021-2022, 51 students have been placed in good core companies and product companies with average salary of 6.07LPA.
Faculty Coordinator: Mrs.J.Dhivyaprabha, Dr.J.Boobalan
Academic Year 2023-2024
S NO | AAD No. | NAME OF THE EVENT | DATE | PLATFORM | TECHNICAL / NON TECHNICAL | NO. OF PARTICIPANTS | DETAILS OF THE RESOURCE PERSON | |
FROM | TO | |||||||
1 | (0)12638 | F40-MENTAL WELL- BEING | OCT 4 2023 | OCT 4 2023 | C-208, ECE BLOCK | NON TECHNICAL | 49 | VALLIKALA S – Senior student counselor, OSA |
2 | (0)12637 | F-40-VERBAL VISIONARIES (SESSION-1) | OCT 4 2023 | OCT 4 2023 | C-208, ECE BLOCK | NON TECHNICAL | 49 | SIVAKUMAR S – Associate head school of foundational sciences |
3 | (0)12636 | F-40-LINKEDIN MASTERY | OCT 6 2023 | OCT 6 2023 | C-201, ECE BLOCK | NON TECHNICAL | 49 | KHISHORE KUMAR K M – Intren in Soliton (final year – ECE) |
4 | (0)12681 | F-40-ZENERGY | OCT 9 2023 | OCT 9 2023 | GNANASABAI, ADMIN BLOCK | NON TECHNICAL | 44 | AGAM FORUM |
5 | (0)12700 | F-40-THE ART OF ELOQUENCE | OCT 11 2023 | OCT 11 2023 | C-208, ECE BLOCK | NON TECHNICAL | 46 | HARI PRASANNA A K , President of ECE, Final year |
6 | (0)12683 | F-40-VERBAL VISIONARIES (SESSION-2) | OCT 11 2023 | OCT 11 2023 | C-208, ECE BLOCK | NON TECHNICAL | 43 | SIVAKUMAR S – Associate head school of foundational sciences |
7 | (0)12677 | F-40-SPEAKIFY | OCT 12 2023 | OCT 12 2023 | AUDITORIUM LAWN, C-208,ECE | NON TECHNICAL | 38 | HARI PRASANNA A K , President of ECE, Final year |
8 | (0)12746 | F-40-CRAFTING YOUR CAREER | OCT 16 2023 | OCT 16 2023 | C-208, ECE BLOCK | NON TECHNICAL | 38 | VIJAY SHREE – Placed at THOUGHT WORKS , batch 2023 |
9 | (0)12682 | F-40-MENTAL WELL- BEING (SESSION-2) | OCT 19 2023 | OCT 19 2023 | C-208, ECE BLOCK | NON TECHNICAL | 49 | VALLIKALA S – Senior student counselor, OSA |
10 | (0)12748 | F-40-VERBAL VISIONARIES (SESSION-3) | OCT 19 2023 | OCT 19 2023 | C-208, ECE BLOCK | NON TECHNICAL | 38 | SIVAKUMAR S – Associate head school of foundational sciences |
11 | (0)12747 | F-40-ONSPOT RESUME BUILDING | OCT 20 2023 | OCT 20 2023 | C-208, ECE BLOCK | NON TECHNICAL | 21 | HARI PRASANNA A K , President of ECE, Final year |
12 | (0)12819 | F-40-VERBAL ADVENTURE | OCT 27 2023 | OCT 27 2023 | C-208, ECE BLOCK | NON TECHNICAL | 31 | DHINAKARAN S – President of ARTS, Final year |
13 | (0)13261 | F-40-APTIVERSE | DEC 24 2023 | DEC 25 2023 | C-208, ECE BLOCK | NON TECHNICAL | 50 | MASTER ACADEMY |
14 | (0)13234 | F-40-TALK TROUPES | JAN 03 2024 | JAN 03 2024 | C-201, ECE BLOCK | NON TECHNICAL | 37 | PAVIN S – Final year E&I Department , Vice Chair IEEE |
15 | (0)13233 | F-40-CASH FISTA | JAN 04 2024 | JAN 04 2024 | C-208, ECE BLOCK | NON TECHNICAL | 34 | FLICK KCT |
16 | (0)13232 | F-40-TECHTUNE INTENSIVE | JAN 11 2024 | JAN 11 2024 | C-208, ECE BLOCK | NON TECHNICAL | 33 | GIFLIN DEVAPRIYA – Final year ECE , Placed at SOLITRON |
17 | (0)13695 | F-40-CAREER PATH | FEB 29 2024 | FEB 29 2024 | MS TEAMS ONLINE | NON TECHNICAL | 50 | SATHIKA J – PROJECT ENGINEER , SOLITON TECHNOLOGY |
18 | (0)13508 | F-40-CIRCUIT CRAFT | FEB 2 2024 | FEB 2 2024 | C-208, ECE BLOCK | TECHNICAL | 25 | PAVIN P S – Final year E&I Department , Vice Chair IEEE , KCT SB. |
19 | (0)13792 | F40 – ETIQUTTE TRAINING | MAR 09 2024 | MAR 09 2024 | MS TEAMS ONLINE | NON TECHNICAL | 51 | ANUSH KUMAR , SOFTWARE ENGINEER , RENTLY |
20 | (0)13586 | F-40-ML MASTERS | FEB 16 2024 | FEB 16 2024 | C-208, ECE BLOCK | TECHNICAL | 50 | PARAMESWARAN – FINAL YEAR , ECE DEPARTMENT |
21 | (0)13656 | F-40-SPARK SPRINTS | FEB 22 2O24 | FEB 22 2024 | C -208,ECE BLOCK | TECHNICAL | 34 | PREMKUMAR – FINAL YEAR , ECE DEPARTMENT |
22 | (0)13791 | F40 – SUCCESS SPRINTS | MAR 16 2024 | MAR 16 2024 | MS TEAMS ONLINE | NON TECHNICAL | 38 | LAXMI HARIPRABA B V , Final year ,ECE |
23 | (0)13790 | F40 – TIP TACTICS | MAR 11 2024 | MAR 11 2024 | C -208,ECE BLOCK | NON TECHNICAL | 30 | SIVAKUMAR S , ASSOCIATE HEAD OF SCHOOL OF FOUNDATION AND SCIENCE , KCT |
Academic Year 2021-2022
S.No | AAD No | Event Name | Date | Venue | Technical/Non Technical | External Participants | Duration | No of Participants | Details of resource person | |
1 | F40 – Feel Free to learn aptitude | 19/01/2022 | 19/01/2022 | MS Teams | Technical | Nil | 5.00 to 6.00 pm | 35 | Abirami R, Project trainee, Zoho | |
2 | F40 – Resume Building | 23/01/2022 | 23/01/2022 | MS Teams | Technical | Nil | 11.00 to 12.00 pm | 35 | Anush Kumar S, ASE, Rently | |
3 | F40 – How to approach Programming Rounds in Placements? | 27/01/2022 | 27/01/2022 | MS Teams | Technical | Nil | 3.30 to 4.30 pm | 35 | Saran Karthick E, Software Developer Trainee, Thoughtworks | |
4 | F40 – Overview about Offline Placements | 25/02/2022 | 25/02/2022 | MS Teams | Technical | Nil | 4.00 to 5.00 pm | 35 | Selvi S, Associate Software Engineer, Robert Bosch |
Academic Year 2020-2021 & 2018-2022
S.No | AAD No. | Event Name | Date | Technical /Non Technical | Duration | No. of Participants | Details of resource person | |
---|---|---|---|---|---|---|---|---|
From | To | |||||||
1 | (O) 8073 | F40 Selection Process | 03.08.2020 | 08.08.2020 | Technical | 4 Days | 91 | NA |
2 | NA | F40 Orientation | 31.07.2020 | 31.07.2020 | Non Technical | 1 Hr | – | – |
3 | NA | F40 Bridge Course | 25.08.2020 | 25.08.2020 | Non Technical | 2 Hrs | 50 | NA |
4 | (O)8211 | The Road not Taken (Why do we do what we do?) | 10.09.2020 | 10.09.2020 | Non Technical | 1.5 Hrs | 52 | Mr.Nitin, Life Coach, Co-Founder-iPause Consultants, Bangaluru, India. |
5 | (O) 8328 | Crack the HR Interview | 24.10.2020 | 24.10.2020 | Technical | 1 Hr | 60 | Mr. R.Kesava Murthi B.E(Hons)., PGDM (IIM-C) Consultancy in Marketing, Finance, HR and Education domains |
6 | (O) 8638 | Crack Your Hurdles | 23.02.2021 | 23.02.2021 | Non-Technical | 1 Hr | 50 | Dr.Bhaskar S, Associate professor, Department of Mechanical Engineering, KCT |
25.02.2021 | 25.02.2021 | Non-Technical | 1 Hr | 50 | ||||
7 | (O) 8753 | Crack Your Hurdles 2.0 | 25.03.2021 | 25.03.2021 | Non-Technical | 1 Hr | 15 | Dr.Bhaskar S, Associate professor, Department of Mechanical Engineering, KCT |
30.03.2021 | 30.03.2021 | Non-Technical | 1 Hr | 15 |
Academic Year 2019-2020 & 2017-2021
S.No | Event Name | Date | Technical /Non Technical | Duration | No. of Participants | Details of resource person | |
---|---|---|---|---|---|---|---|
From | To | ||||||
1 | Hackathon | 5.11.2019 | 5.11.2019 | Technical | 5.00 PM – 12.00 AM | 25 | Nil |
2 | Mock Interview | 8.02.2020 | 8.02.2020 | Technical | 9.30 AM – 1.00 PM | 38 | Nil |
3 | How to crack Group Discussion | 11.02.2020 | 11.02.2020 | Non Technical | 4.40 PM – 6.00 PM | 38 | Mr.R.Darwin/AP-II/ ECE/KCT |
4 | Research and Project Management | 14.02.2020 | 14.02.2020 | Technical | 10.30AM – 1.00 PM | 38 | Mr.Sivaram Athmakuri, Vice President, Project Management Institute, Chennai Chapter and Mr.Bhuvana Sundar, Robert Bosch, Coimbatore. |
5 | Research and Development in Core Industry | 15.02.2020 | 15.02.2020 | Technical | 1.30 PM – 3.30 PM | 38 | Mr.C.B Haritha, Analog Validation Engineer, Microchip Technology , Bangalore |
6 | Research and Development in Core Industry | 15.02.2020 | 15.02.2020 | Technical | 3.30 PM – 5.30 PM | 38 | Mr.S.R.Perumal Raj, Engineer, HMicro , Bangalore |
Mastering Minds – Academic Year (2017-2021 & 2019-2020)
Self-Learning – 15 Hrs | |||||
---|---|---|---|---|---|
S.No. | DATE | TIMING | No. of Days/Hrs | ACTIVITIES | IV year Student Incharge |
1 | 16.08.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Resume building | Sonu v Abraham, selvi, Vivekavikram & Surya |
2 | 17.08.2019 | 5:00PM -6.30PM | 1.30 Hrs | Company classification | Viveka Vikram, Monisha thangam, Sachin |
3 | 19.08.2019 & 20.08.2019 | 5:00PM – 6.30PM | 3 Hrs | Mini project | Lokesh, Sasi, Surya, Selvi & Praneeth |
4 | 21.08.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Yoga | Agam Forum |
5 | 22.08.2019 & 23.08.2019 | 5:00PM – 6.30PM | 3 Hrs | Aptitude | Sasi & Lokesh |
6 | 24.08.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Outdoor activities | Agam Forum |
7 | 26.08.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Programming | Selvi, Ajitha |
8 | 27.08.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Yoga with a pen | Agam Forum |
Aptitude – 17 Hrs | |||||
S.No | Date | Time | No. of Days/Hrs | Topics | IV year Student Incharge |
9 | 28.08.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Number Systems | Viveka Vikram&Ajitha |
10 | 29.08.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Time, speed and distance | Rahul prasad& Srimathi |
11 | 30.08.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Profit, loss and percentage | Sasi & Lokesh |
12 | 31.08.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Time and work | Sachin & Akshaya |
13 | 02.09.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Ratios | Kesav krishna |
14 | 03.09.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Averages | Harsha Vardhan |
15 | 04.09.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Probability | Anupriya |
16 | 05.09.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Permutation and combination | Sathyanarayan |
17 | 06.09.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Ages | Athibann |
18 | 07.09.2019 | 5:00PM – 6.30PM | 2.00 Hrs | Number series | Selvi & Nikila |
19 | 09.09.2019 | 5:00PM – 6.30PM | 1.30 Hr | Assessment – I | Sasi, Surya & Selvi |
LET’S CODE – Academic Year(2017-2021 & 2019-2020)
No. of Students attended: 41 (2017-2021 Batch) Total Hours: 43.30 Hrs | |||||
---|---|---|---|---|---|
Online Platform: Six Phrase-mySlate | |||||
C-Programming – 43.30 Hrs | |||||
S.No. | DATE | TIMING | No. of Hrs | Topics | IV year Student Incharge |
1 | 11.09.2019 to 16.09.2019 | 5:00PM – 6.30PM | 9.00 Hrs | C Fundamentals, Algorithms and Flow chart | Sasi & Lokesh |
2 | 17.09.2019 to 23.09.2019 | 5:00PM – 6.30PM | 10.30 Hrs | Data types, Conditional and Looping statements | Praneeth & Srimathi |
3 | 24.09.2019 to 29.09.2019 | 5:00PM – 6.30PM | 9.00 Hrs | Array and Strings | Harshavardhan & Anupriya |
4 | 01.10.2019 to 05.10.2019 | 5:00PM – 6.30PM | 7.30 Hrs | Pointers | Sachin & Akshaya |
