About the Department
The Department of Electronics & Communication Engineering was started in the year 1987 with the idea of equipping young people with the necessary technical knowledge and professional skills needed to address the challenges in the rapidly growing field of Electronics and Communication Engineering and promoting research in this area. In the world of Smartphones, this department has a very significant role to play. Instigate an eye for detail inside the minds of youngsters and there is they come up with a lot of innovation in electronics. For this mission, the Department is fully equipped with state-of-the-art laboratories such as DSP, VLSI, Optical & Microwave, and RF/Communication.
From the HOD’s Desk
Dr. M. Bharathi,
Professor & Head
The Department of ECE, since its inception in the year 1987, has been at the forefront of imparting quality education to students. The outstanding achievements of our students in both national and international arena are evidence of the quality of engineers produced by the department. The faculty members, state-of-the-art laboratories and continuous updating of curriculum and syllabi are helping us to perform better at the national level and produce globally competent graduates.
Vision
To be a centre of repute for learning and research with internationally accredited curriculum, state-of-the-art infrastructure and laboratories to enable the students to succeed in globally competitive environments in academics and industry.
Mission
The Department is committed to:
- Motivate students to develop professional ethics, self-confidence and leadership quality.
- Facilitate the students to acquire knowledge and skills innovatively to meet evolving global challenges and societal needs.
- Achieve excellence in academics, core engineering and research.
Curriculum & Syllabus – UG & PG Regulations
-
- Electronics and Communication Engineering – R18
- Electronics and Communication Engineering – R17
- Electronics and Communication Engineering – Academic Regulations 2018
- Electronics and Communication Engineering – Academic Regulations 2017
- B.E Electronics & Communication Engineering 3rd to 8th semester – R15
- B.E Electronics & Communication 3rd to 8th semesters – R14
- B.E Electronics & Communication Engineering 3rd to 8th semesters – R13
- B.E Electronics & Communication Engineering – R2009
- UG – B.E. Electronics and Communication Engineering – 4 Years (8 Semesters) (accredited by NBA)
- PG – M.E. VLSI Design – 2 Years ( 4 Semesters)
- Ph.D.
B.E. ECE : The Department of Electronics & Communication Engineering was started in the year 1986 with the idea of equipping young people with the necessary technical knowledge and professional skills needed to address the challenges in the rapidly growing field of Electronics and Communication Engineering and promoting research in this area. The facilities for the program are continuously upgraded in collaboration with industries to cater the current and future need of the industry and research. For Instance, ECE department of KCT is the only institution in India to have collaboration with LoRAWAN academy, to meet the expectations of smart city initiatives. Similarly, various industries which includes but not limited Key sight, Texas Instruments have sponsored the laboratories to conduct quality research and consultancy to industries.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
The Programme Educational Objectives of Electronics and Communication Engineering Undergraduate Programme are:
PEO1: Graduates will be successful as Professionals, Researchers or Entrepreneurs in Electronics, Information and Communication Engineering disciplines.
PEO2: Graduates will continuously be updated with the state-of the art technology through formal and informal education to provide sustainable solutions.
PEO3: Graduates will demonstrate ethical and social responsibilities as an individual and in a team of diverse culture.
PROGRAMME OUTCOMES (POs)
PO1: The graduates would be able to apply the knowledge of mathematics, sciences, engineering fundamentals and skills to solve problems in electronics and communication
PO2: The graduates would acquire skills to analyze complex problems in the domain of electronics and communication engineering.
PO3: The graduates would be able to design, develop and validate solutions for electronics and communication systems meeting the specifications vis-à-vis the society.
PO4: The graduates will have proficiency to acquire, analyze data and interpret results leading to relevant research.
PO5: The graduates would be able to use appropriate modern engineering/simulation tools including modeling and forecasting for complex technological entities.
PO6: The graduates would have awareness of and the need to uphold professional responsibilities and also be aware of health, safety, social and legal aspects of their work.
PO7: The graduates would have an understanding of the societal and human context in which their engineering contributions will provide sustainable development.
PO8: The graduates would carry out professional responsibilities adhering to ethical and standard norms of engineering practices.
PO9: The graduates would have ability to function effectively as an individual and as a member or leader in diverse teams and in multi-disciplinary environment.
PO10: The graduates would be capable of communicating effectively with the engineering community and society at large.
PO11: The graduates would demonstrate knowledge and understanding of engineering and management principles for technological and socially relevant projects.
PO12: The graduates would recognize the need for and also have ability to engage in continual, life-long learning.
PROGRAMME SPECIFIC OUTCOMES (PSOs)
Graduates of the Electronics and Communication Engineering Programme will have the ability to:
PSO1: Analyze and Design, verify and validate VLSI Systems by selecting appropriate hardware and software tools.
PSO2: Design, develop and validate inter disciplinary products/ process by applying the knowledge and skills of Embedded Systems, Signal Processing, Electromagnetics and Communication Engineering.
Milestones
Sl. No | Venue | Name of Lab / Computing Facility | Area
(in Sq. Mts) |
||
1 | BW103 | Electronics Workshop | 108 | ||
2 | B 318 | Linear Integrated Circuits & Digital Electronics Lab | 115.43 | ||
3 | C 104 | Centre of Excellence TI Lab | 152.17 | ||
4 | C 108 | PG Lab -1 | 116.46 | ||
5 | C 109 | Kumaraguru College- Artificial Intelligence and robotics (KC-AIR) | 134.52 | ||
6 | C209 | Electron Devices Lab | 88.54 | ||
7 | C210 | Electronic Circuits Lab | 88.54 | ||
8 | C 301 | Microwave Lab & Optical Communication Lab | 178.42 | ||
PCB fabrication lab – AICTE funded MODROB | 28.53 | ||||
9 | C 302 | Communication Systems Lab | 175.49 | ||
10 | C 303 A | Microprocessor & Microcontrollers Lab | 100.50 | ||
11 | C 303 B | Project Lab | 99 | ||
12 | C 305 | Digital Signal Processing Lab & Networks and LORAWAN Lab | 122.24 | ||
13 | C 306 | VLSI Lab | 118.23 | ||
14 | C 307 | PCB Fabrication – Plated Through Hole Processing Lab | 29.46 | ||
Total Laboratory Area (Sq.mt) | 1655.53 |
Particulars | Quantity |
---|---|
Books | 1373 |
Hard Copy National | 14 |
Online Journals | 366 |
- 25th BoS Minutes – August 2024
- 24th BoS Minutes – January 2024
- 23rd BoS Minutes – December 2023
- 22nd BoS Minutes – May 2023
- 21st BoS Minutes – January 2023
- 20th BoS MoM – June 2022
- 19th BoS MoM – December 2021
- 18th BoS MoM – June 2021
- PG CS 24.11.2018
- PG AE 24.11.2018
- PG CS 24.03.2018
- PG AE 24.03.2018
- BOS XIII
- BOS XIV
- BOS XV
- BOS XVI
- BOS XVII
- BOS XVII Constitution
Robotics
Robotics has its roots from many engineering and science disciplines from mechanical, electrical and electronics engineering to computer, cognitive and social sciences. It offers the students to learn fundamental concepts in Robotics spanning from kinematics, perception, Localization, Path Planning and Navigation using Robot Operating System (ROS).
Augmented Reality/ Virtual reality
Augmented Reality (AR) and Virtual Reality (VR) is a rapidly evolving field that has secured its place in all possible domains from education , tourism, driving, retails, real estate and so on. AR/VR has blurred the physical limitations and has enabled the users to create the world of their own based on their requirements.
Artificial Intelligence
Artificial intelligence (AI) is a wide-ranging branch of computer science concerned with building smart machines capable of performing tasks that typically require human intelligence. AI is an interdisciplinary science with multiple approaches, but advancements in machine learning and deep learning are creating a paradigm shift in virtually every sector of the tech industry.
Internet of Things (IoT)
The Internet of Things, also known as IoT has, in recent years, successfully disrupted our daily lives to the point that even the non-technologically inclined have started to buy into the convenience, the comfort, and the valuable insights that it offers. IoT is growing in importance, both for industrial use and everyday use. Internet of Things (IoT) represents the next phase of the internet revolution. According to a Gartner Report, the global IoT industry would be worth USD 300 billion by 2020, with connected devices increasing to 2.7 billion by that year. India, it is projected,will have a 5-6 percent share of this industry.
-
- Journal publication AY 2024-25
- Journal publication AY 2023-24
- Journal publication AY 2022-23
- Journal publication JAN – DEC 2023
- Journal publication JAN – DEC 2022
- Journal publication JAN – DEC 2021
- Journal publication JAN – DEC 2020
- Journal publication JAN – DEC 2019
- Journal publication JAN – DEC 2018
- Journal publication JAN – DEC 2017
- Journal publication JAN – DEC 2016
SL No | Name of the Ph.D Scholar | Date of Registration | Registration No. | Name of the Guide | Name of University | Month/ Year of Ph.D Conferment |
1. | Darshan Kumar J | June 2017 | 17142697340 | Dr. Rani Thottungal, Professor | Anna University | 16.11.2022 |
2. | Beena M.V. | Jan 2008 | 10900632008 | Dr. Rani Thottungal, Professor | Anna University | 04.10.2021 |
3. | Dhanya S | July 2011 | 71100532004 | Dr. Rani Thottungal, Professor | Anna University | 22.09.2020 |
4. | C.Maheswari | Jan 2009 | 10910422013 | Dr. Rani Thottungal, Professor | Anna University | 01.10.2019 |
5. | C. Kalamani | Jan 2010 | 100910522008 | Dr. K. Paramasivam, Professor | Anna University | 20.04.2018 |
Research centre code: 4271207
Approve Till Dec 2024
Sl
No |
Faculty members with Ph.D | Date of
receiving Ph.D |
Guide
ship number |
Year of
Recognition as Research Guide |
Name of the Research scholar | Year of registration of the scholar |
1 | Dr.Rani Thottungal | 08-03-2008 | 2930017 | 02-03-2017 | Mr. Darshan Kumar | 30.06.2017 |
Mr. S. Karthik | 03.01.2019 | |||||
Mr. S.Arunkumar | 22.11.2018 | |||||
Mr.Mohana Sundaram N | 13.01.2020 | |||||
Ms. Anushree. G | 19.01.2021 | |||||
2 | Dr. K.Kavitha | 14-01-2016 | 2940071 | 13.03.2017 | Mr. S.Sathish | 23.11.2017 |
Mr. Karthi S.P | 23.11.2017 | |||||
Ms. Poongodi J | 23.11.2017 | |||||
Ms. K. Jasmine | 01-01-2018 | |||||
Ms. R.Dhivya Praba | 03.01.2019 |
Ms. Gayathri. R | 21.01.2021 | |||||
Ms. Dhivya Priya E L | 21.01.2021 | |||||
Ms. Anusha Sowbarnika V | 01.06.2016 | |||||
Ms. Nisha Mariam | 12.02.2022 | |||||
Ms. Revathi A S | 11.07.2022 | |||||
3 | Dr.S.Sasikala | 06-12-2018 | 3340066 | 03-07-2019 | Mr. S.ArunKumar | 26.12.2019 |
4 | Dr.B.Gopinath | 08-11-2013 | 2340092 | 20-03-2014 | Mr. D.Velmurugan | 23.06.2017 |
Mr.S.Boopathy | 14.09.2021 | |||||
Mr. A. Ramkumar | 05.01.2022 | |||||
Mr. P. Rajesh | 15.12.2022 | |||||
Ms. J. Mercy | 15.12.2022 | |||||
Ms. R. Lawanya | 15.12.2022 | |||||
5 | Dr.M.Bharathi | 11-10-2013 | 3540029 | 02-05-2020 | Ms. Selciya Selvan | 14.03.2022 |
Mr. Chandru | 25.02.2022 |
Fantastic 40
Fantastic 40 is an experiential program started in January 2019 for the technical aspirants in the department that train to be individuals with Technical expertise and interpersonal skills. F40 will give a diverse experience. Everyone will get an opportunity to push yourself beyond your boundaries and forge new friendships, exposure through activities and various training programme. F40 has students who are highly motivated and dedicated individuals who relentlessly work on their personal interest.
The training covers all the three modules physical, mental and intellectual. The physical wellbeing is taken care with yoga sessions and similar ground activities. The students will be trained on programming languages like C, C++, Data structures, aptitude and technical modules. The technical sessions will be handled by experts from fortune companies like Cameron, NVIDIA, and Intel etc… A project will be done by the students during the course of time. To make the students understand themselves better, to mould them to a better leader, to brand them in a best way to the companies, we have also incorporated sessions for self-introspection, Leadership training and branding you.
In the batch 2018-2019, almost 15 students have been placed in good core companies and product companies.
In the batch 2019-2020, 38 students have been placed in good core companies and product companies with average salary of 5.39LPA and maximum offer is 21LPA.
In the batch 2020-2021, 36 students have been placed in good core companies and product companies with average salary of 4.49LPA.
In the batch 2021-2022, 51 students have been placed in good core companies and product companies with average salary of 6.07LPA.
Faculty Coordinator: Mr.S.Boopathy
AY 2021-2022
S.No | AAD No | Event Name | Date | Venue | Technical/Non Technical | External Participants | Duration | No of Participants | Details of resource person | |
1 | F40 – Feel Free to learn aptitude | 19/01/2022 | 19/01/2022 | MS Teams | Technical | Nil | 5.00 to 6.00 pm | 35 | Abirami R, Project trainee, Zoho | |
2 | F40 – Resume Building | 23/01/2022 | 23/01/2022 | MS Teams | Technical | Nil | 11.00 to 12.00 pm | 35 | Anush Kumar S, ASE, Rently | |
3 | F40 – How to approach Programming Rounds in Placements? | 27/01/2022 | 27/01/2022 | MS Teams | Technical | Nil | 3.30 to 4.30 pm | 35 | Saran Karthick E, Software Developer Trainee, Thoughtworks | |
4 | F40 – Overview about Offline Placements | 25/02/2022 | 25/02/2022 | MS Teams | Technical | Nil | 4.00 to 5.00 pm | 35 | Selvi S, Associate Software Engineer, Robert Bosch |
AY:2020-2021 Batch 2018-2022 |
||||||||
---|---|---|---|---|---|---|---|---|
S.No | AAD No. | Event Name | Date | Technical /Non Technical | Duration | No. of Participants | Details of resource person | |
From | To | |||||||
1 | (O) 8073 | F40 Selection Process | 03.08.2020 | 08.08.2020 | Technical | 4 Days | 91 | NA |
2 | NA | F40 Orientation | 31.07.2020 | 31.07.2020 | Non Technical | 1 Hr | – | – |
3 | NA | F40 Bridge Course | 25.08.2020 | 25.08.2020 | Non Technical | 2 Hrs | 50 | NA |
4 | (O)8211 | The Road not Taken (Why do we do what we do?) | 10.09.2020 | 10.09.2020 | Non Technical | 1.5 Hrs | 52 | Mr.Nitin, Life Coach, Co-Founder-iPause Consultants, Bangaluru, India. |
5 | (O) 8328 | Crack the HR Interview | 24.10.2020 | 24.10.2020 | Technical | 1 Hr | 60 | Mr. R.Kesava Murthi B.E(Hons)., PGDM (IIM-C) Consultancy in Marketing, Finance, HR and Education domains |
6 | (O) 8638 | Crack Your Hurdles | 23.02.2021 | 23.02.2021 | Non-Technical | 1 Hr | 50 | Dr.Bhaskar S, Associate professor, Department of Mechanical Engineering, KCT |
25.02.2021 | 25.02.2021 | Non-Technical | 1 Hr | 50 | ||||
7 | (O) 8753 | Crack Your Hurdles 2.0 | 25.03.2021 | 25.03.2021 | Non-Technical | 1 Hr | 15 | Dr.Bhaskar S, Associate professor, Department of Mechanical Engineering, KCT |
30.03.2021 | 30.03.2021 | Non-Technical | 1 Hr | 15 |
AY:2019-2020 Batch 2017-2021 |
|||||||
---|---|---|---|---|---|---|---|
S.No | Event Name | Date | Technical /Non Technical | Duration | No. of Participants | Details of resource person | |
From | To | ||||||
1 | Hackathon | 5.11.2019 | 5.11.2019 | Technical | 5.00 PM – 12.00 AM | 25 | Nil |
2 | Mock Interview | 8.02.2020 | 8.02.2020 | Technical | 9.30 AM – 1.00 PM | 38 | Nil |
3 | How to crack Group Discussion | 11.02.2020 | 11.02.2020 | Non Technical | 4.40 PM – 6.00 PM | 38 | Mr.R.Darwin/AP-II/ ECE/KCT |
4 | Research and Project Management | 14.02.2020 | 14.02.2020 | Technical | 10.30AM – 1.00 PM | 38 | Mr.Sivaram Athmakuri, Vice President, Project Management Institute, Chennai Chapter and Mr.Bhuvana Sundar, Robert Bosch, Coimbatore. |
5 | Research and Development in Core Industry | 15.02.2020 | 15.02.2020 | Technical | 1.30 PM – 3.30 PM | 38 | Mr.C.B Haritha, Analog Validation Engineer, Microchip Technology , Bangalore |
6 | Research and Development in Core Industry | 15.02.2020 | 15.02.2020 | Technical | 3.30 PM – 5.30 PM | 38 | Mr.S.R.Perumal Raj, Engineer, HMicro , Bangalore |
Mastering Minds (2017-2021 Batch) AY:2019-2020 |
|||||
---|---|---|---|---|---|
Self-Learning – 15 Hrs | |||||
S.No. | DATE | TIMING | No. of Days/Hrs | ACTIVITIES | IV year Student Incharge |
1 | 16.08.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Resume building | Sonu v Abraham, selvi, Vivekavikram & Surya |
2 | 17.08.2019 | 5:00PM -6.30PM | 1.30 Hrs | Company classification | Viveka Vikram, Monisha thangam, Sachin |
3 | 19.08.2019 & 20.08.2019 | 5:00PM – 6.30PM | 3 Hrs | Mini project | Lokesh, Sasi, Surya, Selvi & Praneeth |
4 | 21.08.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Yoga | Agam Forum |
5 | 22.08.2019 & 23.08.2019 | 5:00PM – 6.30PM | 3 Hrs | Aptitude | Sasi & Lokesh |
6 | 24.08.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Outdoor activities | Agam Forum |
7 | 26.08.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Programming | Selvi, Ajitha |
8 | 27.08.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Yoga with a pen | Agam Forum |
Aptitude – 17 Hrs | |||||
S.No | Date | Time | No. of Days/Hrs | Topics | IV year Student Incharge |
9 | 28.08.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Number Systems | Viveka Vikram&Ajitha |
10 | 29.08.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Time, speed and distance | Rahul prasad& Srimathi |
11 | 30.08.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Profit, loss and percentage | Sasi & Lokesh |
12 | 31.08.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Time and work | Sachin & Akshaya |
13 | 02.09.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Ratios | Kesav krishna |
14 | 03.09.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Averages | Harsha Vardhan |
15 | 04.09.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Probability | Anupriya |
16 | 05.09.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Permutation and combination | Sathyanarayan |
17 | 06.09.2019 | 5:00PM – 6.30PM | 1.30 Hrs | Ages | Athibann |
18 | 07.09.2019 | 5:00PM – 6.30PM | 2.00 Hrs | Number series | Selvi & Nikila |
19 | 09.09.2019 | 5:00PM – 6.30PM | 1.30 Hr | Assessment – I | Sasi, Surya & Selvi |
LET’S CODE (2017-2021 Batch) AY:2019-2020 |
|||||
---|---|---|---|---|---|
No. of Students attended: 41 (2017-2021 Batch) Total Hours: 43.30 Hrs |
|||||
Online Platform: Six Phrase-mySlate | |||||
C-Programming – 43.30 Hrs | |||||
S.No. | DATE | TIMING | No. of Hrs | Topics | IV year Student Incharge |
1 | 11.09.2019 to 16.09.2019 | 5:00PM – 6.30PM | 9.00 Hrs | C Fundamentals, Algorithms and Flow chart | Sasi & Lokesh |
2 | 17.09.2019 to 23.09.2019 | 5:00PM – 6.30PM | 10.30 Hrs | Data types, Conditional and Looping statements | Praneeth & Srimathi |
3 | 24.09.2019 to 29.09.2019 | 5:00PM – 6.30PM | 9.00 Hrs | Array and Strings | Harshavardhan & Anupriya |
4 | 01.10.2019 to 05.10.2019 | 5:00PM – 6.30PM | 7.30 Hrs | Pointers | Sachin & Akshaya |
5 | 07.10.2019 to 11.10.2019 | 5:00PM – 6.30PM | 7.30 Hrs | Structures | Selvi, Lokesh, Roshini, Rohini & Sathyanarayan |
AY 2022-2023
S.NO | AAD NO | EVENT NAME | DATE | VENUE | TECHNICAL/ NON TECHNICAL | EXTERNAL PARTICIPANTS | DURATION | NO.OF.PARTICIPANTS | DETAILS OF RESOURSE PERSON | |
FROM | TO | |||||||||
1 | Webinar on Resume Building | 09-11-2022 | 09-11-2022 | MS Teams | Technical | 4:30 PM – 5:30 PM | NARENDRAKUMAR , Creative Thinker , Business iNTELLIGENCE,Engineer, Amazon | |||
2 | E-Catechize | 15/09/2022 | 15/09/2022 | C204 , ECE Department | TECHNICAL | 3:00 PM | Nil | |||
3 | (0)10774 | Macodema | 30/09/2022 | 30/09/2022 | C 202, ECE Department | Non Technical | Nil | 5:00 PM – 6:00 PM | 24 | Nil |
4 | (0)10816 | CADUP | 10-06-2022 | 10-06-2022 | C 305, ECE Department | Technical | Nil | 10:00 AM – 12:30AM | 15 | Nil |
5 | (0)10829 | PEP TALK | 13/10/2022 | 14/10/2022 | C- Block seminar hall | Technical | Nil | 5:00 PM – 6:30 PM | 61 | Nil |
6 | (0)10807 | INFODEMA | 15-10-2022 | 15-10-2022 | C-block Seminar Hall | Technical | Nil | 11am-12:45pm | 51 | Mr. Anush Kumar(Alumni-Associate software engineer-Rently software developer private limited) |
7 | (0)10826 | TALK TRIX | 10-10-2022 | 10-10-2022 | C-206 ECE department | Non technical | Nil | 5pm-6:30pm | 30 | nil |
8 | BATTLEDORE | 03-11-2022 | 03-11-2022 | F block, Shuttle Court | Non- Technical | Nil | 5:00 P.M to 6:30 P.M | 25 | Nil |
AY 2021-2022
S.No | AAD No | Event Name | Date | Venue | Technical/Non Technical | External Participants | Duration | No of Participants | Details of resource person | |
From | To | |||||||||
1 | Beginner to Pro | 09-12-2021 | 09-12-2021 | MS Teams | Technical | Nil | 4.00 to 5.00 pm | 45 | Ramya Selvaraj, Data Analyst, TLX Tech solutions | |
2 | Tech Trendz Take Up | 26/09/2021 | 26/09/2021 | MS Teams | Technical | Nil | 11.00 am | 30 | nil | |
3 | Brawls of Brain | 10-02-2021 | 10-02-2021 | MS Teams | Technical | Nil | 4.00 to 5.00 pm | 30 | Armaan Sait, Data Engineer, Tiger analytics | |
4 | We Zone | 27/10/2021 | 27/10/2021 | MS Teams | Technical | Nil | 5.30 to 7.30 pm 10.30 to 11.30 am | 20 | Cibi karthick, Aswath D, Bharath S, Dhanushkodi B – Batch of 2021 | |
5 | Beyond Engineering | 12-05-2021 | 12-05-2021 | MS Teams | Technical | Nil | 10.30 to 12.30 pm | 35 | Arun Ganapathy, Managing Director, 1 Knot PTE, Singapore | |
6 | Pro abECEdarians | 12-12-2021 | 12-12-2021 | MS Teams | Technical | Nil | 4.00 to 5.00 pm | 90 | Nil | |
7 | We Zone | 21/12/2021 | 23/12/2021 | Civil Block Seminar Hall | Technical | Nil | 5.00 to 6.30 pm | 20 | Presidents of Performing and Fine arts Clubs | |
8 | Elevate ECE | 01-07-2022 | 01-07-2022 | NA | Technical | Nil | NA | 20 | NA | |
9 | Being Creative 2.o | 22/01/2022 | 22/01/2022 | MS Teams | Technical | Nil | 5.00 to 6.00 pm | 30 | Harshapradha M, Program Analyst at Cognizant | |
10 | Conspectus Pro abECEdarians | 16/02/2022 | 16/02/2022 | MS Teams | Technical | Nil | 6.30 to 8.30 pm | 70 | Mr.Karthikeyan R, Assistant Professor, Department of ECE, KCT | |
11 | Elevate ECE | 19/02/2022 | 19/02/2022 | MS Teams | Technical | Nil | 6.00 to 7.00 pm | 25 | Lokitha T, Project Trainee, Robert Bosch | |
12 | Learn Thrive Explore | 27/02/2022 | 27/02/2022 | MS Teams | Technical | Nil | 10.00 to 11.00 am | 30 | Prishillah Thomas, Product Management, Pittsburg, USA – Sriram Ranganathan, Buisness Intelligence Engineer, Amerihome Mortgage Comapany, USA | |
13 | Ideathon’22 | 03-01-2022 | 03-05-2022 | MS Teams | Technical | Nil | 5.00 to 7.00 pm | 15 | Nil | |
14 | Placement Talk Series 2.o | 13/03/2022 | 13/03/2022 | MS Teams | Technical | Nil | 2.30 to 3.30 pm | 25 | Abinaya J, Workstudent, Robert Bosch, Germany | |
15 | Placement Talk Series 2.o | 20/03/2022 | 20/03/2022 | MS Teams | Technical | Nil | 11.00 to 12.00 pm | 25 | Madhumitha, Application Developer, Thoughtworks | |
16 | (O)10228 | Outreach Activity | 21-05-2022 | 21-05-2022 | Anganwadi School, Manurpalayam | Non Technical | Yes | 9.30AM to 4PM | 27 | S.Boopathy,AP I ,ECE, KCT |
17 | (O)10281 | Webinar | 28-05-2022 | 28-05-2022 | MS Teams | Technical | Nil | 4.30Pm to 8PM | 20 | Mr. Narashimman N(Assistant Engineer, TANTRANSCO-TNEBDharmapuri). |
AY:2020-2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No | AAD No. | Event Name | Date | Venue | Technical /Non Technical | External Participants | Duration | No. of Participants | Details of resource person | |
From | To | |||||||||
1 | (O)7960 | Session on Overview of domains in ECE (Why ECE? Session-1) | 08.07.2020 | 08.07.2020 | ECE | Technical | No | 1 Hour | 93 |
|
2 | (O)7945 | English for Professional Communication | 03.07.2020 | 03.07.2020 | ECE | Non- Technical | No | 1 Hour | 55 |
|
3 | (O)8003 | Session on Semiconductor device and VLSI (Why ECE?-Session-2) | 10.07.2020 | 10.07.2020 | ECE | Technical | No | 1 Hour | 30 |
|
session on embedded systems(Why ECE?-session-3) | 11-07-2020 | 11-07-2020 | ECE | Technical | No | 1 Hour | 35 |
|
||
Session on communication RF & networks (Why ECE?-Session-4) | 12-07-2020 | 12-07-2020 | ECE | Technical | No | 1 Hour | 30 |
|
||
Session on Signal and Image Processing (Why ECE?-session-5) | 13-07-2020 | 13-07-2020 | ECE | Technical | No | 1 Hour | 30 |
|
||
4 | (O)7976 | Career Opportunities in Semiconductor Industry | 14.07.2020 | 14.07.2020 | ECE | Technical | No | 1 Hour | 59 |
|
5 | – | 1st Year Orientation | 23-07-2020 | 23-07-2020 | ECE | Non-technical | No | 2 Hours | 37 | Nil |
6 | – | Freshers DA induction program | 24-07-2020 | 24-07-2020 | ECE | Non-technical | No | 1 Hour | 37 | Nil |
7 | (O)8125 | Career Opportunities for Engineering Students through GATE & ESE | 06-08-2020 | 06-08-2020 | ECE | Technical | No | 1 Hour | 50 |
|
8 | (O)8225 | Benefits and Career Opportunities with GATE | 19.09.2020 | 19.09.2020 | ECE | Technical | – | 1.30 Hrs | – |
|
9 | (O)8218 | ENGINERD – A Techno Series | 15.09.2020 | 20.09.2020 | ECE | Technical | Yes | 6 Days | 68 | Nil |
10 | – | Arudinophilia | 28.11.2020 | 29.11.2020 | ECE | Technical | No | 2 days | 110 |
|
11 | (O)8449 | Webinar on Higher Studies | 14.12.2020 | 14.12.2020 | ECE | Technical | No | 1 Hr | 35 |
|
12 | (O) 8458 | Placement Series 1 | 17.12.2020 | 17.12.2020 | ECE | Technical | No | 2 Days | 100 |
|
Placement Series 2 | 18.12.2020 | 18.12.2020 | ECE | Technical | No | 60 |
|
|||
13 | (O)8450 | V Design | 25.12.2020 | 27.12.2020 | ECE | Technical | Yes | 3 Days | 30 | Nil |
14 | (O) 8527 | Why ECE? 2.0 | 27.01.2021 | 01.02.2020 | ECE | Technical | No | 5 Days | 64 |
|
15 | (O) 8635 | Placement Talks | 20.02.2021. | 20.02.2021. | ECE | Technical | No | 0.5 Hr | 143 |
|
04.03.2021 | 04.03.2021 | ECE | Technical | No | 1 Hr | 75 |
|
|||
17.04.2021. | 17.04.2021. | ECE | Technical | No | 1 Hr | 91 |
|
|||
16 | (O) 8812 | Placement Talks | 25.04.2021. | 25.04.2021. | ECE | Technical | No | 1 Hr | 67 |
|
17 | (O)8810 | Insights on Automotive Electronics | 25.04.2021 | 25.04.2021 | ECE | Technical | Yes | 2 Hrs | – |
|
18 | (O) 8834 | Panel Discussion on an Entrepreneur’s Journey – Lessons from along the way / EDC Inaguration | 08.05.2021 / 09.05.2021 | 08.05.2021 / 09.05.2021 | ECE | Non-Technical | Yes | 1 Hr /1 Hr | 81 /128 |
|
19 | (O) 8893 | Being Creative | 30.05.2021 | 30.05.2021 | ECE | Non-Technical | Yes | 2 Hrs | 91 |
|
AY:2019-2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Event Name | Date | Venue | Technical /Non Technical | Description | Duration | No. of Participants | Details of resource person | |
From | To | ||||||||
1 | Department Association Inauguration | 4.09.2019 | 4.09.2019 | Sir. C.V. Raman Hall | – | Inauguration | 3 Hrs | 150 | Mr. Suresh Augustine Dy. General Manager Robert Bosch Engineering and Business solutions limited, Bangalore |
2 | Teacher’s day celebration | 05-09-2020 | 05-09-2020 | ECE | Non-technical | All the Professors working in the Institution participated in the Teacher’s Day celebration. | 3 Hours | 30 | Nil |
3 | Encode Event | 16.09.2019 | 16.09.2019 | ECE | Technical | The objective of the event is to test the logical thinking and programming ability of students. | 1 Hour | 15 | Nil |
4 | Voice out | 03.10.2019 | 03.10.2019 | ECE | Non- Technical | The objective of the event is to improve the communication and critical thinking skills of the students | 1 Hour | 20 | Nil |
5 | High Street Talk | 15.10.2019 | 15.10.2019 | ECE | Non- Technical | The objective of the event is to gain knowledge about a particular topic. | 1 Hour | 20 | Nil |
6 | Winter Technical Training | 10-12-2019 | 25-12-2019 | ECE | Technical | The objective of the event is to teach PCB, ROS and Programming. | 4 Hours/day | 45 | Nil |
7 | Effluge: VLearn – Resume Writing, Interactions. | 02-01-2020 | 07-01-2020 | ECE | Non-technical | The objective of the events is to guide students regarding Resume writing, developing Linked In profile and planning Yugam Workshops and Events. | 3 Hours/ day | 30 | Nil |
8 | Session on Research Paper Writing | 02-02-2020 | 02-02-2020 | ECE | Non-Tecnical | The objective of the event is to provide a basic idea regarding Research Paper Writing. | 1 Hour | 30 | Dr.Ramalatha Marimuthu,Professor, Department of ECE, Kumaraguru College of Technology, Coimbatore. |
